Flatpak Optical Isolators
Product DescriptionIsowave’s Flatpak series of Optical Isolators offers outstanding performance in an extremely compact design. The new Flatpak packaging provides the same features and performance as our standard round Miniature Optical Isolators. The Flatpak design also allows for surface mounting and use with automated material handling and processing methods. These robust Optical Isolators are available in several sizes and configurations to accommodate a wide variety of laser diode package geometries. |
|
Applications
|
|
Features
|
Specifications | Single Stage | Semi-Double Stage | ||||||
Center Wavelength* | 1310nm | 1480nm | 1550nm | 1590nm | 1310nm | 1480nm | 1550nm | 1590nm |
Clear Aperture | 0.6mm - 1.6mm | 0.6mm - 1.6mm | ||||||
Physical Dimensions (W,L,H) | W: 3mm & up, L: 1.6mm & up, H: 2mm & up |
W: 3mm & up, L: 2mm & up, H: 2mm & up |
||||||
Peak Isolation (typical) | ≥ 38dB | ≥ 55dB | ||||||
Insertion Loss (typical) | ≤ 0.25dB | ≤ 0.5dB | ||||||
Operating Temperature Range | 0°C ~ + 55°C | |||||||
Storage Temperature Range | -40°C ~ + 85°C | |||||||
Maximum Power Density | 100W/cm2 | |||||||
Polarization Input/Output | Can Be User Specified | |||||||
*other wavelengths available upon request |